WON | LOST | TIE | GB | STREAK | |
ORIOLES* | 8 | 2 | 1 | – | L1 |
CUBS | 8 | 2 | 1 | – | W1 |
ATHLETICS | 2 | 8 | 1 | 6 | L1 |
REDS | 2 | 8 | 1 | 6 | W1 |
* – League Champion (determined by overall run differential)
Updated with 5/16/19 games.
WON | LOST | TIE | GB | STREAK | |
ORIOLES* | 8 | 2 | 1 | – | L1 |
CUBS | 8 | 2 | 1 | – | W1 |
ATHLETICS | 2 | 8 | 1 | 6 | L1 |
REDS | 2 | 8 | 1 | 6 | W1 |
* – League Champion (determined by overall run differential)
Updated with 5/16/19 games.