WON | LOST | RF | RA | RD | GB | STREAK | |
ROYALS | 5 | 0 | 75 | 10 | 65 | – | W5 |
GIANTS | 5 | 0 | 77 | 31 | 46 | – | W5 |
PADRES | 3 | 2 | 55 | 29 | 26 | 2 | W1 |
YANKEES | 3 | 2 | 33 | 50 | -17 | 2 | W1 |
MARLINS | 2 | 3 | 21 | 39 | -15 | 3 | L1 |
TIGERS | 1 | 4 | 21 | 56 | -35 | 4 | L4 |
RANGERS | 1 | 4 | 28 | 64 | -36 | 4 | L1 |
BREWERS | 0 | 5 | 17 | 54 | -37 | 5 | L5 |
Updated with 7/9/20 games.