WON | LOST | TIE | GB | STREAK | |
DODGERS* | 9 | 3 | 0 | – | W5 |
MARINERS | 7 | 5 | 0 | 1 | L1 |
RED SOX | 6 | 4 | 2 | 2.25 | W2 |
ASTROS | 6 | 5 | 1 | 2.5 | W4 |
TWINS | 5 | 6 | 1 | 3.5 | W1 |
RAYS | 5 | 7 | 0 | 4 | L5 |
ANGELS | 5 | 7 | 0 | 4 | W1 |
BRAVES | 3 | 9 | 0 | 6 | L2 |
* – REGULAR SEASON CHAMPION
Updated with 5/22/23 games.