WON | LOST | TIE | GB | STREAK | |
CUBS* | 8 | 2 | 0 | – | W3 |
ORIOLES* | 7 | 2 | 0 | 0.5 | W1 |
PIRATES | 4 | 5 | 0 | 3.5 | L2 |
A’s | 3 | 7 | 0 | 5 | L3 |
REDS | 2 | 8 | 0 | 6 | W2 |
* – CO-CHAMPIONS
Updated with 5/15/23 games.
WON | LOST | TIE | GB | STREAK | |
CUBS* | 8 | 2 | 0 | – | W3 |
ORIOLES* | 7 | 2 | 0 | 0.5 | W1 |
PIRATES | 4 | 5 | 0 | 3.5 | L2 |
A’s | 3 | 7 | 0 | 5 | L3 |
REDS | 2 | 8 | 0 | 6 | W2 |
* – CO-CHAMPIONS
Updated with 5/15/23 games.