| WON | LOST | TIE | GB | RF | RA | |
| ASTROS | 8 | 3 | 0 | – | 68 | 45 |
| RAYS | 6 | 4 | 1 | 1.25 | 80 | 51 |
| ANGELS | 6 | 4 | 1 | 1.25 | 54 | 46 |
| DODGERS | 5 | 5 | 1 | 2.25 | 53 | 58 |
| MARINERS | 5 | 5 | 1 | 2.25 | 71 | 62 |
| BRAVES | 5 | 5 | 1 | 2.25 | 67 | 76 |
| RED SOX | 3 | 6 | 2 | 4 | 63 | 74 |
| TWINS | 1 | 7 | 3 | 5.25 | 55 | 88 |
Updated with 5/6/24 games.
| WON | LOST | TIE | GB | RF | RA | |
| ASTROS | 8 | 3 | 0 | – | 68 | 45 |
| RAYS | 6 | 4 | 1 | 1.25 | 80 | 51 |
| ANGELS | 6 | 4 | 1 | 1.25 | 54 | 46 |
| DODGERS | 5 | 5 | 1 | 2.25 | 53 | 58 |
| MARINERS | 5 | 5 | 1 | 2.25 | 71 | 62 |
| BRAVES | 5 | 5 | 1 | 2.25 | 67 | 76 |
| RED SOX | 3 | 6 | 2 | 4 | 63 | 74 |
| TWINS | 1 | 7 | 3 | 5.25 | 55 | 88 |
Updated with 5/6/24 games.