WON | LOST | GB | RF | RA | |
ORIOLES | 7 | 2 | – | 67 | 43 |
CUBS | 6 | 4 | 1.5 | 67 | 56 |
A’s | 5 | 5 | 2.5 | 46 | 53 |
REDS | 4 | 6 | 3.5 | 54 | 52 |
PIRATES | 2 | 7 | 5 | 37 | 67 |
Updated with 5/6/24 games.
WON | LOST | GB | RF | RA | |
ORIOLES | 7 | 2 | – | 67 | 43 |
CUBS | 6 | 4 | 1.5 | 67 | 56 |
A’s | 5 | 5 | 2.5 | 46 | 53 |
REDS | 4 | 6 | 3.5 | 54 | 52 |
PIRATES | 2 | 7 | 5 | 37 | 67 |
Updated with 5/6/24 games.