WON | LOST | GB | RF | RA | |
RANGERS | 10 | 1 | – | 151 | 45 |
ROCKIES | 10 | 2 | 0.5 | 109 | 65 |
WHITE SOX | 9 | 3 | 1.5 | 92 | 48 |
YANKEES | 9 | 3 | 1.5 | 63 | 50 |
ROYALS | 5 | 6 | 5 | 76 | 67 |
PADRES | 4 | 8 | 6.5 | 79 | 87 |
TIGERS | 3 | 9 | 7.5 | 70 | 116 |
GIANTS | 2 | 10 | 8.5 | 64 | 116 |
MARLINS | 0 | 11 | 10 | 28 | 130 |
Updated with 5/6/24 games.