WON | LOST | TIE | GB | RF | RA | |
Rangers* | 14 | 0 | 0 | – | 149 | 41 |
White Sox | 10 | 3 | 1 | 3.5 | 145 | 87 |
Marlins | 10 | 4 | 0 | 4 | 154 | 65 |
Padres | 9 | 6 | 0 | 5.5 | 137 | 137 |
Royals | 7 | 8 | 0 | 7.5 | 140 | 143 |
Giants | 6 | 7 | 1 | 7.75 | 119 | 127 |
Rockies | 5 | 9 | 0 | 9 | 104 | 149 |
Yankees | 1 | 12 | 1 | 12.5 | 66 | 173 |
Tigers | 0 | 13 | 1 | 13.5 | 73 | 172 |
*-League champion
Updated with 5/15/25 games.