TEAM | WON | LOST | TIE | GB | STREAK |
MARINERS | 13 | 0 | 0 | – | W13 |
BRAVES | 8 | 3 | 2 | 4 | W2 |
RAYS | 7 | 4 | 2 | 5 | W3 |
DODGERS | 7 | 6 | 0 | 6 | W1 |
RED SOX | 6 | 7 | 0 | 7 | L4 |
ASTROS | 3 | 10 | 0 | 10 | L2 |
ANGELS | 0 | 14 | 0 | 13.5 | L14 |
Updated with 5/14/18 games.
TEAM | WON | LOST | TIE | GB | STREAK |
MARINERS | 13 | 0 | 0 | – | W13 |
BRAVES | 8 | 3 | 2 | 4 | W2 |
RAYS | 7 | 4 | 2 | 5 | W3 |
DODGERS | 7 | 6 | 0 | 6 | W1 |
RED SOX | 6 | 7 | 0 | 7 | L4 |
ASTROS | 3 | 10 | 0 | 10 | L2 |
ANGELS | 0 | 14 | 0 | 13.5 | L14 |
Updated with 5/14/18 games.