TEAM | WON | LOST | TIE | GB | STREAK |
CUBS | 10 | 2 | 0 | – | W2 |
PIRATES | 7 | 5 | 0 | 3 | L1 |
ORIOLES | 5 | 7 | 0 | 5 | W1 |
ATHLETICS | 4 | 8 | 0 | 6 | W1 |
REDS | 4 | 8 | 0 | 6 | L2 |
Updated with 5/15/18 games.
TEAM | WON | LOST | TIE | GB | STREAK |
CUBS | 10 | 2 | 0 | – | W2 |
PIRATES | 7 | 5 | 0 | 3 | L1 |
ORIOLES | 5 | 7 | 0 | 5 | W1 |
ATHLETICS | 4 | 8 | 0 | 6 | W1 |
REDS | 4 | 8 | 0 | 6 | L2 |
Updated with 5/15/18 games.